LIVEABOARD DIVING KOMODO NATIONAL PARK
Known as one of the richest diving destinations in the world : komodo liveaboard diving
Since 1986, Komodo National Park has been a UNESCO World Heritage Site resulting in over 2000 square kilometres of protected wildlife.
Aboard your Shenron Komodo liveaboard, you will enjoy spectacular Komodo island views with its dramatic rugged mountains remembering “The Lost World“.
The Komodo islands are blessed with secluded beaches, crystal-clear waters, and stunning coral reefs. One of the world’s richest & astonishing marine environments, this World Heritage Site has over 260 species of coral, 70 species of sponges, and over 1,000 species of fish, along with marine reptiles, dolphins, whales, and dugongs. Be wowed by the national park’s mid-ocean white-sanded islets, vast coral beds, and the brightest of unbelievable clear blue seas.
Established in Labuan Bajo, Shenron Liveaboard is the best komodo liveaboard budget that offers an unbelievable liveaboard komodo experience. We offer all the facilities such as the hotel and diving centre. In Komodo, expect encounters with pelagic such as the magnificent manta rays, defying eagle rays, explosive reef sharks and mola-mola.
We advise you to prepare your macro lens to spot the endemic and unusual critters such as pygmy seahorses, mandarin fishes, colourful nudibranchs, and all kinds of pipefish and sublime frogfish.
Incredible marine life is around, with bump head parrotfish, napoleon, stonefish, turtles, and grey reef sharks.
Budget-Friendly Dive Adventures: Shenron Liveaboard
- The Best Value for Your Money! -
Discover the ultimate budget-friendly liveaboard experience with Shenron! Our diving cruises are designed to cater to all diving enthusiasts who dream of embarking on a liveaboard adventure without breaking the bank.
With Shenron, you don’t have to compromise on quality or miss out on the best value for your money. As a recognized diving operator, we offer top-notch services, ensuring your safety and satisfaction throughout the journey. Dive into the wonders of the underwater world, explore breathtaking dive sites, and create unforgettable memories, all while staying within your budget.
Join us on Shenron Liveaboard and let your diving dreams become a reality!
LIVEABOARD DIVING KOMODO – USEFUL INFORMATION
Airport
Labuan Bajo (LBJ)
Best time
APRIL – NOVEMBER (NORTH)
NOVEMBER – APRIL (SOUTH)
Dive sites
MORE THAN 40+
Water Temp
21°C – 28°C ( South)
25°C – 29°C ( North)
Visibility
10 – 50 meters
Current Level
Gentle to Strong
Topography
Wall – Muck – Pinnacle – Reef
Requirement
Advanced Diver +
liveaboard diving KOMODO dive sites

Itinerary of the Liveaboard DIVING KOMODO
DIVES | TYPE | Departure Date | Arrival Date | Private Room Per pax Euro | Private single occupancy Per pax Euro | Contact us |
5D/4N Central | Labuan Bajo/Labuan Bajo | Monday 13 November 2023 | Friday 17 November 2023 | 1,511€ | 2,266€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Monday 27 November 2023 | Friday 1 December 2023 | 1,511€ | 2,266€ | Book Now |
7D/6N SOUTH | Labuan Bajo/Labuan Bajo | Monday 11 December 2023 | Sunday 17 December 2023 | 2,115€ | 3,172€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Monday 25 December 2023 | Friday 29 December 2023 | 1,511€ | 2,266€ | Book Now |
7D/6N SOUTH | Labuan Bajo/Labuan Bajo | Monday 8 January 2024 | Sunday 14 January 2024 | 2,115€ | 3,172€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Monday 22 January 2024 | Friday 26 January 2024 | 1,511€ | 2,266€ | Book Now |
7D/6N SOUTH | Labuan Bajo/Labuan Bajo | Monday 5 February 2024 | Sunday 11 February 2024 | 2,115€ | 3,172€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Monday 19 February 2024 | Friday 23 February 2024 | 1,511€ | 2,266€ | Book Now |
7D/6N SOUTH | Labuan Bajo/Labuan Bajo | Monday 4 March 2024 | Sunday 10 March 2024 | 2,115€ | 3,172€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Monday 18 March 2024 | Friday 22 March 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Monday 1 April 2024 | Monday 8 April 2024 | 2,417€ | 3,625€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Monday 15 April 2024 | Monday 22 April 2024 | 2,417€ | 3,625€ | Book Now |
13D/12N | Labuan Bajo/Alor | Monday 29 April 2024 | Saturday 11 May 2024 | 3,927€ | 5,891€ | Book Now |
13D/12N | Alor/Labuan Bajo | Tuesday 14 May 2024 | Sunday 26 May 2024 | 3,927€ | 5,891€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Wednesday 29 May 2024 | Sunday 2 June 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Wednesday 12 June 2024 | Wednesday 19 June 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Tuesday 25 June 2024 | Saturday 29 June 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Tuesday 9 July 2024 | Tuesday 16 July 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Friday 19 July 2024 | Tuesday 23 July 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Monday 29 July 2024 | Monday 5 August 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Thursday 8 August 2024 | Monday 12 August 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Friday 23 August 2024 | Friday 30 August 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Friday 6 September 2024 | Tuesday 10 September 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Friday 13 September 2024 | Friday 20 September 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Monday 23 September 2024 | Friday 27 September 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Monday 30 September 2024 | Monday 7 October 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Thursday 10 October 2024 | Monday 14 October 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Thursday 17 October 2024 | Thursday 24 October 2024 | 2,417€ | 3,625€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Sunday 27 October 2024 | Thursday 31 October 2024 | 1,511€ | 2,266€ | Book Now |
8D/7N | Labuan Bajo/Labuan Bajo (Bima) | Sunday 3 November 2024 | Sunday 10 November 2024 | 2,417€ | 3,625€ | Book Now |
13D/12N | Labuan Bajo/Alor | Friday 15 November 2024 | Wednesday 27 November 2024 | 3,927€ | 5,891€ | Book Now |
13D/12N | Alor/Labuan Bajo | Saturday 30 November 2024 | Thursday 12 December 2024 | 3,927€ | 5,891€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Sunday 15 December 2024 | Thursday 19 December 2024 | 1,511€ | 2,266€ | Book Now |
5D/4N | Labuan Bajo/Labuan Bajo | Sunday 22 December 2024 | Thursday 26 December 2024 | 1,511€ | 2,266€ | Book Now |
7D/6N SOUTH | Labuan Bajo/Labuan Bajo | Wednesday 1 January 2025 | Tuesday 7 January 2025 | 2,115€ | 3,172€ | Book Now |
5D/4N SOUTH | Labuan Bajo/Labuan Bajo | Saturday 11 January 2025 | Wednesday 15 January 2025 | 1,511€ | 2,266€ | Book Now |
Included
- Nights
- Air or Nitrox Dives free ( If certified)
- Transport from – to Komodo Airport
- 3 Meals daily
EXcluded
- Equipment ( possible to be rent )
- Park fees and Islabds Fees
- Nitrox certification ( possible to be done onboard)
- Alcoholic Drinks
- GST
- Night before and after the Liveaboard